<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Webmining &amp; Learning Analytics</title>
	<atom:link href="http://zhuhadar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhuhadar.com</link>
	<description>Welcome to Zhuhadar&#039;s Blog!</description>
	<lastBuildDate>Tue, 08 May 2012 18:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Visual Analytics in Support of Education by Katy Börner by PSU-COMPUTER VISUALIZATION TECHNIQUES &#171; PLUGININ.ORG</title>
		<link>http://zhuhadar.com/2012/05/01/visual-analytics-in-support-of-education-by-katy-borner/#comment-65</link>
		<dc:creator><![CDATA[PSU-COMPUTER VISUALIZATION TECHNIQUES &#171; PLUGININ.ORG]]></dc:creator>
		<pubDate>Tue, 08 May 2012 18:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.com/?p=427#comment-65</guid>
		<description><![CDATA[[...] Visual Analytics in Support of Education by Katy Börner (zhuhadar.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visual Analytics in Support of Education by Katy Börner (zhuhadar.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Symphonies Touch My Heart! by Web-Security Informatics</title>
		<link>http://zhuhadar.com/symphonies-touch-my-heart/#comment-33</link>
		<dc:creator><![CDATA[Web-Security Informatics]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 01:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?page_id=345#comment-33</guid>
		<description><![CDATA[Sad day!!! Amy Winehouse found dead...http://blip.tv/noisevox/music-video-amy-winehouse-you-know-i-m-no-good-5405170]]></description>
		<content:encoded><![CDATA[<p>Sad day!!! Amy Winehouse found dead&#8230;<a href="http://blip.tv/noisevox/music-video-amy-winehouse-you-know-i-m-no-good-5405170" rel="nofollow">http://blip.tv/noisevox/music-video-amy-winehouse-you-know-i-m-no-good-5405170</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SemTech-June 8 (11:50-12:15) CTRL by consultramy</title>
		<link>http://zhuhadar.com/2011/06/08/semtech-june-8-1150-1215-ctrl/#comment-31</link>
		<dc:creator><![CDATA[consultramy]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 08:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?p=271#comment-31</guid>
		<description><![CDATA[Thanks for the shout Out! Have a great one :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout Out! Have a great one <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA vs. Art! by Blixten</title>
		<link>http://zhuhadar.com/2011/01/07/dna-vs-art/#comment-23</link>
		<dc:creator><![CDATA[Blixten]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 12:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?p=91#comment-23</guid>
		<description><![CDATA[DNA11, you are completeley right in claiming your unique style. I think your aggressive marketing style is somewhat childish in comparison with your alleged greatness and lacks sportsmanship and collegial civility.  It is not very serious to claim you have invented an art form, DNA tests have been there all the time, but the way you describe yourself one perhaps have reason to believe that you carve up your tests in your own special way. You say pretty much that you invented the DNA, and one can only wonder how your own is constructed, given how you do not hesitate to constantly vilify others.]]></description>
		<content:encoded><![CDATA[<p>DNA11, you are completeley right in claiming your unique style. I think your aggressive marketing style is somewhat childish in comparison with your alleged greatness and lacks sportsmanship and collegial civility.  It is not very serious to claim you have invented an art form, DNA tests have been there all the time, but the way you describe yourself one perhaps have reason to believe that you carve up your tests in your own special way. You say pretty much that you invented the DNA, and one can only wonder how your own is constructed, given how you do not hesitate to constantly vilify others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA vs. Art! by Adrian Salamunovic</title>
		<link>http://zhuhadar.com/2011/01/07/dna-vs-art/#comment-10</link>
		<dc:creator><![CDATA[Adrian Salamunovic]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?p=91#comment-10</guid>
		<description><![CDATA[Hey guys - might want to check out the original creators of this DNA Art concept (since 2005) www.dna11.com. As you can see this is clearly knocking off our original concept and business model . We&#039;re were featured on CSI:NY in 2006 and we can even be found in the MoMA stores. We&#039;re flattered that other companies are attempting to create art from DNA we just wish they would give us  credit for coming up with the concept and bringing it to market. Even their web site is trying to look like ours which is a bit disappointing. There are a dozen + ways to visualize DNA without trying to look like the PCR process of art that we clearly pioneered. We&#039;re proud of what we&#039;ve done and we&#039;re proud to be the world leaders and first movers in this fast moving movement of DNA art and we&#039;re not shy about  letting people know we were doing this long before any of the copy cats launched.]]></description>
		<content:encoded><![CDATA[<p>Hey guys &#8211; might want to check out the original creators of this DNA Art concept (since 2005) <a href="http://www.dna11.com" rel="nofollow">http://www.dna11.com</a>. As you can see this is clearly knocking off our original concept and business model . We&#8217;re were featured on CSI:NY in 2006 and we can even be found in the MoMA stores. We&#8217;re flattered that other companies are attempting to create art from DNA we just wish they would give us  credit for coming up with the concept and bringing it to market. Even their web site is trying to look like ours which is a bit disappointing. There are a dozen + ways to visualize DNA without trying to look like the PCR process of art that we clearly pioneered. We&#8217;re proud of what we&#8217;ve done and we&#8217;re proud to be the world leaders and first movers in this fast moving movement of DNA art and we&#8217;re not shy about  letting people know we were doing this long before any of the copy cats launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining Research &#8211; www.dataminingblog.com &#124; Data Mining Blogs by Mike wills</title>
		<link>http://zhuhadar.com/2011/01/01/data-mining-research-www-dataminingblog-com-data-mining-blogs/#comment-6</link>
		<dc:creator><![CDATA[Mike wills]]></dc:creator>
		<pubDate>Sat, 01 Jan 2011 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?p=68#comment-6</guid>
		<description><![CDATA[Get all required data with your given deadline on affordable and discounted rates on ocassion of new year]]></description>
		<content:encoded><![CDATA[<p>Get all required data with your given deadline on affordable and discounted rates on ocassion of new year</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Web by Darin Natural</title>
		<link>http://zhuhadar.com/2009/06/27/semantic-web/#comment-2</link>
		<dc:creator><![CDATA[Darin Natural]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://zhuhadar.wordpress.com/?p=3#comment-2</guid>
		<description><![CDATA[He leads the design and development activities for the WebSphere Business Service Fabric product out of ISL. &lt;a href=&quot;http://periltd.com/&quot; rel=&quot;nofollow&quot;&gt;Darin Natural&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>He leads the design and development activities for the WebSphere Business Service Fabric product out of ISL. <a href="http://periltd.com/" rel="nofollow">Darin Natural</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

